Part No. | Rated Current (A ac) |
Inductance ± 20% (uH) |
DCR MAX. (mΩ) |
PINφ (mm) |
Dimension OD H (mm) (mm) |
|
CD1- 271- 202 | 2.00 | 270 | 160 | 0.60 | 15.5 | 15.5 |
CD1- 680- 402 | 4.00 | 68 | 45 | 0.85 | 15.5 | 15.5 |
CD1- 270- 602 | 6.00 | 27 | 20 | 0.95 | 15.5 | 15.5 |
CD2- 391- 102 | 1.00 | 390 | 450 | 0.37 | 13.0 | 10.5 |
CD2- 390- 302 | 3.00 | 39 | 50 | 0.65 | 13.0 | 10.5 |
CD2- 100- 602 | 6.00 | 10 | 15 | 0.90 | 13.0 | 10.5 |
CD3- 102- 451 | 0.45 | 1000 | 2000 | 0.80 | 10.5 | 8.5 |
CD3- 221- 102 | 1.00 | 220 | 410 | 0.80 | 10.5 | 8.5 |
CD3- 470- 202 | 2.00 | 47 | 100 | 0.80 | 10.5 | 8.5 |
CD4- 102- 301 | 0.30 | 1000 | 2500 | 0.65 | 8.5 | 10.0 |
CD4- 221- 701 | 0.70 | 220 | 600 | 0.65 | 8.5 | 10.0 |
CD4- 560- 122 | 1.20 | 56 | 150 | 0.65 | 8.5 | 10.0 |
CD5- 102- 251 | 0.25 | 1000 | 2900 | 0.65 | 8.5 | 8.0 |
CD5- 221- 571 | 0.57 | 220 | 630 | 0.65 | 8.5 | 8.0 |
CD5- 101- 901 | 0.90 | 100 | 280 | 0.65 | 8.5 | 8.0 |
CD6- 821- 251 | 0.25 | 820 | 5300 | 0.65 | 8.5 | 6.0 |
CD6- 221- 541 | 0.54 | 220 | 1040 | 0.65 | 8.5 | 6.0 |
CD6- 101- 811 | 0.81 | 100 | 520 | 0.65 | 8.5 | 6.0 |
Note :
1. Inductance drop less than 10% at DC rated current.
2. Inductance measure at 10KHz 0.3V.
3. Temperature rise less than 40℃ at rated current.