Part No. | Rated Current (A ac) |
Inductance MIN. (mH) |
DCR MAX. (mΩ) |
Wire Size (φmm) |
Pitch a b |
|
FR1- 153- 402 | 4.00 | 15.00 | 120 | 0.80 | 18.0 | 21.0 |
FR1- 902- 502 | 5.00 | 9.00 | 100 | 0.90 | 18.0 | 21.0 |
FR1- 402- 802 | 8.00 | 4.00 | 50 | 1.10 | 18.0 | 21.0 |
FR2- 153- 402 | 4.00 | 15.00 | 120 | 0.80 | 18.0 | 16.0 |
FR2- 902- 502 | 5.00 | 9.00 | 100 | 0.90 | 18.0 | 16.0 |
FR2- 402- 802 | 8.00 | 4.00 | 50 | 1.10 | 12.0 | 17.0 |
FR3- 153- 402 | 4.00 | 15.00 | 120 | 0.80 | 22.0 | 21.0 |
FR3- 902- 502 | 5.00 | 9.00 | 100 | 0.90 | 22.0 | 21.0 |
FR3- 402- 802 | 8.00 | 4.00 | 50 | 1.10 | 22.0 | 21.0 |
FR4- 502- 202 | 2.00 | 5.00 | 100 | 0.65 | 10.0 | 15.0 |
FR4- 302- 302 | 3.00 | 3.00 | 70 | 0.70 | 10.0 | 15.0 |
FR4- 202- 502 | 5.00 | 2.00 | 50 | 0.80 | 10.0 | 15.0 |
FR5- 502- 202 | 2.00 | 5.00 | 100 | 0.65 | 14.0 | 15.0 |
FR5- 302- 302 | 3.00 | 3.00 | 70 | 0.70 | 14.0 | 15.0 |
FR5- 202- 502 | 5.00 | 2.00 | 50 | 0.80 | 10.0 | 16.0 |
FR6- 502- 102 | 1.00 | 5.00 | 150 | 0.40 | 8.0 | 13.0 |
FR6- 302- 202 | 2.00 | 3.00 | 85 | 0.50 | 8.0 | 13.0 |
FR6- 102- 302 | 3.00 | 1.00 | 35 | 0.60 | 8.0 | 13.0 |
NOTE:
1. Thermal class:A (105°C)
2. Withstand voltage:2000 VAC between windings
3. Testing condition:1 KHz 0.3V
4. Temperature rise:40°C MAX.