Part No. | Rated Current (A ac) |
Inductance MIN. (mH) |
DCR MAX. (mΩ) |
PINφ (mm) |
FE1-453-501 | 0.5 | 45 | 3 | 0.6 |
FE1-203-701 | 0.7 | 20 | 1.8 | 0.6 |
FE1-153-901 | 0.9 | 15 | 1 | 0.6 |
FE1-123-102 | 1 | 12 | 0.8 | 0.6 |
FE1-602-152 | 1.5 | 6 | 0.3 | 0.6 |
FE1-302-202 | 2 | 3 | 0.15 | 0.6 |
FE2-453-501 | 0.5 | 45 | 3.2 | 0.64 |
FE2-203-701 | 0.7 | 20 | 1.9 | 0.64 |
FE2-153-901 | 0.9 | 15 | 1.1 | 0.64 |
FE2-123-102 | 1 | 12 | 0.85 | 0.64 |
FE2-602-152 | 1.5 | 6 | 0.35 | 0.64 |
FE2-302-202 | 2 | 3 | 0.2 | 0.64 |
FE3-503-701 | 0.7 | 50 | 1.5 | 0.8 |
FE3-353-901 | 0.9 | 35 | 1 | 0.8 |
FE3-253-102 | 1 | 25 | 0.7 | 0.8 |
FE3-163-152 | 1.5 | 16 | 0.45 | 0.8 |
FE3-802-202 | 2 | 8 | 0.3 | 0.8 |
FE3-472-252 | 2.5 | 4.7 | 0.15 | 0.8 |
FE4-503-701 | 0.7 | 50 | 1.5 | 0.8 |
FE4-353-901 | 0.9 | 35 | 1 | 0.8 |
FE4-253-102 | 1 | 25 | 0.7 | 0.8 |
FE4-163-152 | 1.5 | 16 | 0.45 | 0.8 |
FE4-802-202 | 2 | 8 | 0.3 | 0.8 |
FE4-472-252 | 2.5 | 4.7 | 0.15 | 0.8 |
FE5-503-152 | 1.5 | 50 | 0.65 | 0.8 |
FE5-253-202 | 2 | 25 | 0.35 | 0.8 |
FE5-183-252 | 2.5 | 18 | 0.25 | 0.8 |
FE5-133-302 | 3 | 13 | 0.18 | 0.8 |
FE5-103-352 | 3.5 | 10 | 0.13 | 0.8 |
FE5-802-402 | 4 | 8 | 0.1 | 0.8 |
FE6-403-202 | 2 | 40 | 0.4 | 0.8 |
FE6-223-302 | 3 | 22 | 0.25 | 0.8 |
FE6-163-352 | 3.5 | 16 | 0.18 | 0.8 |
FE6-123-402 | 4 | 12 | 0.13 | 0.8 |
FE6-103-452 | 4.5 | 10 | 0.1 | 0.8 |
FE6-802-502 | 5 | 8 | 0.08 | 0.8 |
NOTE:
1. Thermal class:A (105°C)
2. Withstand voltage:2000 VAC between windings
3. Testing condition:1 KHz 0.3V
4. Temperature rise:40°C MAX.