Part No. | Rated Current (A ac) |
Inductance MIN. (mH) |
DCR MAX. (mΩ) |
PINφ (mm) |
Pitch a b |
|
FT1- 183- 501 | 0.50 | 18.00 | 2.00 | 0.80 | 10.0 | 13.0 |
FT1- 103- 701 | 0.70 | 10.00 | 1.00 | 0.80 | 10.0 | 13.0 |
FT1- 402- 102 | 1.00 | 4.00 | 0.45 | 0.80 | 10.0 | 13.0 |
FT2- 183- 801 | 0.80 | 18.00 | 0.90 | 0.80 | 10.0 | 13.0 |
FT2- 103- 102 | 1.00 | 10.00 | 0.50 | 0.80 | 10.0 | 13.0 |
FT2- 562- 152 | 1.50 | 5.60 | 0.28 | 0.80 | 10.0 | 13.0 |
FT3- 183- 801 | 0.80 | 18.00 | 0.90 | 0.80 | 15.0 | 21.0 |
FT3- 103- 102 | 1.00 | 10.00 | 0.50 | 0.80 | 15.0 | 21.0 |
FT3- 562- 152 | 1.50 | 5.60 | 0.28 | 0.80 | 15.0 | 21.0 |
FT4- 163- 152 | 1.50 | 16.00 | 0.40 | 0.80 | 10.0 | 13.0 |
FT4- 802- 202 | 2.00 | 8.00 | 0.16 | 0.80 | 10.0 | 13.0 |
FT4- 562- 252 | 2.50 | 5.60 | 0.12 | 0.80 | 10.0 | 13.0 |
FT5- 163- 152 | 1.50 | 16.00 | 0.40 | 0.80 | 20.0 | 24.0 |
FT5- 802- 202 | 2.00 | 8.00 | 0.16 | 0.80 | 20.0 | 24.0 |
FT5- 562- 252 | 2.50 | 5.60 | 0.12 | 0.80 | 20.0 | 24.0 |
FT6- 183- 202 | 2.00 | 18.00 | 0.30 | 1.20 | 21.0 | 15.0 |
FT6- 822- 302 | 3.00 | 8.20 | 0.12 | 1.20 | 21.0 | 15.0 |
FT6- 472- 402 | 4.00 | 4.70 | 0.08 | 1.20 | 21.0 | 15.0 |
NOTE:
1. Thermal class:A (105°C)
2. Withstand voltage:2000 VAC between windings
3. Testing condition:1 KHz 0.3V
4. Temperature rise:40°C MAX.